Search New Cars > Audi > A3 > S-Line > Quote
2008 Audi A3 S-Line |
|
Features
Vehicle
| EPA Classification | Small Station Wgn |
Engine
| Engine Type | Gas V6 |
| Displacement | 3.2L/195 |
| Fuel System | SI |
| SAE Net Horsepower @ RPM | 250 @ 6300 |
| SAE Net Torque @ RPM | 236 @ 2800-3200 |
Transmission
| Drivetrain | All-Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | DSG Automatic w/OD |
| First Gear Ratio (:1) | 2.93 |
| Second Gear Ratio (:1) | 1.83 |
| Third Gear Ratio (:1) | 1.30 |
| Fourth Gear Rato (:1) | 0.98 |
| Fifth Gear Ratio (:1) | 1.03 |
| Sixth Gear Ratio (:1) | 0.83 |
| Reverse Ratio (:1) | 3.35 |
| Final Drive Axle Ratio (:1) | 3.60 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 25 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 140 |
Cooling System
| Total Cooling System Capacity (qts) | 11.6 |
Weight Information
| Base Curb Weight (lbs) | 3660 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
Suspension
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Four Link |
| Suspension Type - Front (Cont.) | Sport |
| Suspension Type - Rear (Cont.) | Sport |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.3 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.0 x - TBD - |
Tires
| Front Tire Size | P225/45R17 |
| Rear Tire Size | P225/45R17 |
| Spare Tire Size | Compact |
Wheels
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Steel |
Steering
| Steering Type | Speed-Sensitive |
| Steering Ratio (:1)| Overall | 16.2 |
| Lock to Lock Turns (Steering) | 3.0 |
| Turning Diameter - Curb to Curb (ft) | 35.11 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 14.5 |
Exterior Dimensions
| Wheelbase (in) | 101.5 |
| Length| Overall (in) | 168.7 |
| Width| Max w/o mirrors (in) | 77.4 |
| Height| Overall (in) | 56.0 |
| Tread Width| Front (in) | 60.4 |
| Tread Width| Rear (in) | 59.3 |
| Min Ground Clearance (in) | 4.0 |
| Liftover Height (in) | 27.0 |
Cargo Area Dimensions
| Cargo Volume with Rear Seat Up (ft³) | 12.4 |
| Cargo Volume with Rear Seat Down (ft³) | 54.6 |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 88.9 |
| Front Head Room (in) | 38.9 |
| Front Leg Room (in) | 41.2 |
| Front Shoulder Room (in) | 54.4 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 37.0 |
| Second Leg Room (in) | 34.8 |
| Second Shoulder Room (in) | 52.8 |
| Second Hip Room (in) | - TBD - |
Summary
| Vehicle Name | A3 |
| Body Style | 4 Door HB |
Options
Emissions
| Federal Emissions | -FED |
| Northeast Emissions -inc: Ny| Me| Vt| Ma| Ri| Ct & Nh States | 1QE |
| California Emissions | 0LM |
Seat Trim
| Leather Seating Surfaces (std) | N4M |
| Premium Vienna Leather Seating Surfaces | N1A |
Paint Type
| Standard Paint | -PT |
| Extra Cost Paint | -MET |
Required Option
| Front License Plate Holder *for Vehicles Ordered In States That Require Front License Plates* | 6W3 |
| Front Grille Filler Panel *for Vehicles Ordered In States That Do Not Require Front License Plates* | 6W9 |
Additional Options
| Audi Dvd Navigation Plus -inc: Ipod Interface (n/a W/pba Ipod Glove Box Interface Or Pnd Navigation System W/cd Changer) | PNZ |
| Audi Dvd Navigation Plus -inc: Glovebox 6-disc Cd Changer (n/a W/pba Ipod Glove Box Interface Or Pnz Navigation System W/ipod Interface) | PND |
| Titanium Pkg -inc: Piano Black Trim| Black Styling Grille & Window Trim| 18" (7) Double-spoke Titanium Color Wheel| P225/40/18 Performance Tires| Black Headliner (n/a Pqg 18" 5-arm Wheels) *affects Color Availability* | PQE |
| Open Sky System -inc: Glass Panel Roof W/sliding Front Section| Sunshade | 3FB |
| 18" 5-arm Alloy Wheels -inc: P225/40r18 Performance Tires (n/a W/pqe Titanium Pkg) | PQG |
| Bi-xenon Headlights -inc: Adaptive Front Lighting | PX3 |
| Cold Weather Pkg -inc: Heated Front Seats| Ski Sack| Heated Windshield Washer Nozzles| Heated Exterior Mirrors | PAW |
| Heated Front Seats | 4A3 |
| Bluetooth Phone Prep | 9ZG |
| Rear Side Airbags | 4X4 |
| Ipod Glove Box Interface (n/a W/pnz Or Pnd Navigation System) | PBA |
| Manual Rear Side Window Sunshades | 3Y4 |