Search New Cars > Audi > Q7 > 3.6L > Quote
2008 Audi Q7 3.6L |
|
Features
Vehicle
| EPA Classification | 4WD Sport Utility Vehicle |
Engine
| Engine Type | Gas V6 |
| Displacement | 3.6L/220 |
| Fuel System | SDI |
| SAE Net Horsepower @ RPM | 280 @ 6200 |
| SAE Net Torque @ RPM | 266 @ 2750 |
Transmission
| Drivetrain | All Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 4.17 |
| Second Gear Ratio (:1) | 2.34 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Rato (:1) | 1.14 |
| Fifth Gear Ratio (:1) | 0.87 |
| Sixth Gear Ratio (:1) | 0.68 |
| Reverse Ratio (:1) | 3.39 |
| Final Drive Axle Ratio (:1) | 4.56 |
| Transfer Case Gear Ratio (:1)| High | - TBD - |
| Transfer Case Gear Ratio (:1)| Low | - TBD - |
Mileage
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 180 |
Cooling System
| Total Cooling System Capacity (qts) | 9.5 |
Weight Information
| Base Curb Weight (lbs) | 5015 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 500 |
Suspension
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | Double Wishbone |
| Suspension Type - Rear (Cont.) | 4-Link |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.8 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 13.0 x - TBD - |
Tires
| Front Tire Size | P255/55HR18 |
| Rear Tire Size | P255/55HR18 |
| Spare Tire Size | - TBD - |
Wheels
| Front Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Size (in) | 18 x 7.5 |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | - TBD - |
Steering
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 16.5 |
| Lock to Lock Turns (Steering) | 2.66 |
| Turning Diameter - Curb to Curb (ft) | 39.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 26.4 |
Exterior Dimensions
| Wheelbase (in) | 118.2 |
| Length| Overall (in) | 200.2 |
| Width| Max w/o mirrors (in) | 78.1 |
| Height| Overall (in) | 68.4 |
| Tread Width| Front (in) | 65.0 |
| Tread Width| Rear (in) | 66.0 |
| Min Ground Clearance (in) | 8.1 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | 32.9 |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | - TBD - |
| Cargo Volume to Seat 2 (ft³) | 42.0 |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 104.0 |
| Front Head Room (in) | 39.5 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 58.7 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 39.0 |
| Second Leg Room (in) | 37.1 |
| Second Shoulder Room (in) | 58.1 |
| Second Hip Room (in) | - TBD - |
Summary
| Vehicle Name | Q7 |
| Body Style | 4 Door SUV |
Options
Emissions
| Federal Emissions | -FED |
| Northeast Emissions -inc: Ny| Me| Vt| Ma| Ri| Ct & Nh States | 1QE |
| California Emissions | 0LM |
Paint Type
| Standard Paint (std) | -PT |
| Premium Cost Paint | -EXTRA |
Required Option
| Front License Plate Holder *for Vehicles Ordered In States That Require Front License Plates* | 6W3 |
| Front Grille Filler Panel *for Vehicles Ordered In States That Do Not Require Front License Plates* | 6W9 |
Additional Options
| Comfort Pkg -inc: Third Row Seats| Auto-dimming Rearview Mirror W/compass| Heated Front Seats| Sirius Satellite Radio| Pwr Tailgate| Audi Audio System W/dsp | PCC |
| Panorama Sunroof | 3FU |
| Running Boards (n/a W/1d6 Towing Pkg) | YNB |
| Towing Pkg -inc: 6600# Towing Capacity| Trailer Hitch| Heavy Duty Cooling (n/a W/ynb Running Boards) | 1D6 |
| Rear Side Airbags | 4X4 |