Search New Cars > Audi > RS 4 > Quote
2008 Audi RS 4
Exterior Color Availability: (Click on a color to view full size)
Interior Color Availability: Black | Silver Additional Images: (Rollover images to see fullsize.)
|
|
Features
Vehicle
| EPA Classification | Compact |
Engine
| Engine Type | Gas V8 |
| Displacement | 4.2L/254 |
| Fuel System | FSI Direct |
| SAE Net Horsepower @ RPM | 420 @ 7800 |
| SAE Net Torque @ RPM | 317 @ 6000 |
Transmission
| Drivetrain | All-Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.67 |
| Second Gear Ratio (:1) | 2.21 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Rato (:1) | 1.13 |
| Fifth Gear Ratio (:1) | 0.92 |
| Sixth Gear Ratio (:1) | 0.78 |
| Reverse Ratio (:1) | - TBD - |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 4.11 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 13 |
| EPA Fuel Economy Est - Hwy (MPG) | 20 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 190 |
Cooling System
| Total Cooling System Capacity (qts) | 12.2 |
Weight Information
| Base Curb Weight (lbs) | - TBD - |
Trailering
Suspension
| Suspension Type - Front | Four-Link |
| Suspension Type - Rear | Double-Wishbone |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
Brakes
| Brake Type | Pwr |
| Brake ABS System | Four-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 14.4 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.8 x - TBD - |
Tires
| Front Tire Size | P255/35R19 |
| Rear Tire Size | P255/35R19 |
Wheels
| Front Wheel Size (in) | 19 x 9.0 |
| Rear Wheel Size (in) | 19 x 9.0 |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
Steering
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 13.1 |
| Lock to Lock Turns (Steering) | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 36.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 16.6 |
Exterior Dimensions
| Wheelbase (in) | 104.3 |
| Length| Overall (in) | 180.7 |
| Width| Max w/o mirrors (in) | 71.5 |
| Height| Overall (in) | 55.7 |
| Tread Width| Front (in) | 61.4 |
| Tread Width| Rear (in) | 61.4 |
| Min Ground Clearance (in) | 3.7 |
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
| Trunk Volume (ft³) | 13.4 |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | - TBD - |
| Front Head Room (in) | - TBD - |
| Front Leg Room (in) | - TBD - |
| Front Shoulder Room (in) | 55.1 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | - TBD - |
| Second Leg Room (in) | - TBD - |
| Second Shoulder Room (in) | - TBD - |
| Second Hip Room (in) | - TBD - |
Summary
| Vehicle Name | RS 4 |
| Body Style | 2 Door Convertable |
Options
Gas Guzzler Tax
| Gas Guzzler Tax | -GAS |
Emissions
| Federal Emissions | -FED |
| Northeast Emissions -inc: Ny| Me| Vt| Ma| Ri| Ct And Nh States | 1QE |
| California Emissions | 0LM |
Seat Trim
| Silk Nappa Full Leather Seat Upholstery (std) | N0Q |
Paint Type
| Standard Paint (std) | -PT |
| Premium Cost Paint | -SOLD |
Required Option
| Front License Plate Holder *for Vehicles Ordered In States That Require Front License Plates* | 6W3 |
| Front Grille Filler Panel *for Vehicles Ordered In States That Do Not Require Front License Plates* | 6W9 |
Additional Options
| Ipod Glove Box Interface *replaces 6-cd Changer* | UF1 |
| Brushed Aluminum Beltline Trim | 5TG |