Search New Cars > Audi > S4 > Quote
2008 Audi S4
Exterior Color Availability: (Click on a color to view full size)
Interior Color Availability: Black/Silver | Silver/Black | Crimson Red/Black Additional Images: (Rollover images to see fullsize.)
|
|
Features
Vehicle
| EPA Classification | Sub-Compact |
Engine
| Engine Type | Gas V8 |
| Displacement | 4.2L/254 |
| Fuel System | SEFI |
| SAE Net Horsepower @ RPM | 340 @ 6800 |
| SAE Net Torque @ RPM | 302 @ 3500 |
Transmission
| Drivetrain | All-Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.17 |
| Second Gear Ratio (:1) | 2.34 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Rato (:1) | 1.14 |
| Fifth Gear Ratio (:1) | 0.87 |
| Sixth Gear Ratio (:1) | 0.69 |
| Reverse Ratio (:1) | - TBD - |
| Final Drive Axle Ratio (:1) | 3.54 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | 450 |
| Maximum Alternator Capacity (amps) | 190 |
Cooling System
| Total Cooling System Capacity (qts) | 12.9 |
Weight Information
| Base Curb Weight (lbs) | 4266 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
Suspension
| Suspension Type - Front | 4-Link |
| Suspension Type - Rear | Trapezoidal Link |
| Suspension Type - Front (Cont.) | Sport |
| Suspension Type - Rear (Cont.) | Sport |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.6 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | 11.9 x 0.87 |
Tires
| Front Tire Size | P235/40ZR18 |
| Rear Tire Size | P235/40ZR18 |
| Spare Tire Size | P235/40ZR18 |
Wheels
| Front Wheel Size (in) | 18 x 8.0 |
| Rear Wheel Size (in) | 18 x 8.0 |
| Spare Wheel Size (in) | 18 x 8.0 |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Alloy |
Steering
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 14.5 |
| Lock to Lock Turns (Steering) | 2.48 |
| Turning Diameter - Curb to Curb (ft) | 37.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 16.6 |
Exterior Dimensions
| Wheelbase (in) | 104.5 |
| Length| Overall (in) | 180.0 |
| Width| Max w/o mirrors (in) | 70.0 |
| Height| Overall (in) | 54.8 |
| Tread Width| Front (in) | 59.8 |
| Tread Width| Rear (in) | 59.9 |
| Min Ground Clearance (in) | 4.0 |
| Liftover Height (in) | 25.0 |
Cargo Area Dimensions
| Trunk Volume (ft³) | 8.9-10.2 |
Interior Dimensions
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 78.8 |
| Front Head Room (in) | 38.0 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 53.0 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 32.4 |
| Second Leg Room (in) | 32.4 |
| Second Shoulder Room (in) | 45.1 |
| Second Hip Room (in) | - TBD - |
Summary
| Vehicle Name | S4 |
| Body Style | 2 Door Convertible |
Options
Gas Guzzler Tax
| Gas Guzzler Tax | -GAS |
Emissions
| Federal Emissions | -FED |
| Northeast Emissions -inc: Ny| Me| Vt| Ma| Ri| Ct & Nh States | 1QE |
| California Emissions | 0LM |
Seat Trim
| Premium Leather Seating Surfaces (std) | -N5T |
Paint Type
| Standard Paint (std) | -PT |
| Extra Cost Paint | -EXTRA |
| Premium Cost Paint | -SOLD |
Required Option
| Front License Plate Holder *for Vehicles Ordered In States That Require Front License Plates* | 6W3 |
| Front Grille Filler Panel *for Vehicles Ordered In States That Do Not Require Front License Plates* | 6W9 |
Additional Options
| Convenience Pkg -inc: Homelink| Rain & Light Sensor W/"coming Home" Feature| Auto-dimming Rearview Mirror W/compass| Auto-dimming Exterior Mirrors| 18" Quattro Gmbh (7) Double Spoke Wheels W/summer Tires| Bose Premium Sound W/audiopilot| Driver Seat Memory| Exterior Mirror Memory| Adaptive Front Lighting System| Bluetooth Phone Prep | PPX |
| Heated Front/rear Seats (req: Ppx Convenience Pkg) | 4A4 |
| Ipod Glove Box Interface (req: Ppx Convenience Pkg) (n/a W/pnz Or Pnd Audi Navigation Plus) | UF1 |
| Rear Parktronic (req: Ppx Convenience Pkg) | 7X1 |
| Audi Dvd Navigation Plus -inc: Ipod Interface| Color Map-based Navigation Screen (req: Ppx Convenience Pkg) (n/a W/uf1 Ipod Glove Box Interface) | PNZ |
| Audi Dvd Navigation Plus -inc: Color Map-based Navigation Screen| 6-disc Cd Changer In Glove Box (req: Ppx Convenience Pkg) (n/a W/uf1 Ipod Glove Box Interface) | PND |
| Carbon Fiber Interior Trim (req: Ppx Convenience Pkg) | 5MK |
| Gray Birch Interior Trim (req: Ppx Convenience Pkg) | 5TZ |