Search New Cars > Audi > S5 > Quote
2008 Audi S5 |
|
Features
Vehicle
| EPA Classification | Compact |
Engine
| Engine Type | Gas V8 |
| Displacement | 4.2L/254 |
| Fuel System | DOHC FSI Direct |
| SAE Net Horsepower @ RPM | 354 @ 6800 |
| SAE Net Torque @ RPM | 325 @ 3500 |
Transmission
| Drivetrain | All-Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.67 |
| Second Gear Ratio (:1) | 2.05 |
| Third Gear Ratio (:1) | 1.46 |
| Fourth Gear Rato (:1) | 1.13 |
| Fifth Gear Ratio (:1) | 0.92 |
| Sixth Gear Ratio (:1) | 0.78 |
| Reverse Ratio (:1) | 3.33 |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 3.89 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 21 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 180 |
Cooling System
| Total Cooling System Capacity (qts) | 12.9 |
Weight Information
| Base Curb Weight (lbs) | 3891 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
Suspension
| Suspension Type - Front | 5-link |
| Suspension Type - Rear | Independent |
| Suspension Type - Rear (Cont.) | w/anti-dive |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.6 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 13.0 x - TBD - |
Tires
| Front Tire Size | 255/35R19 |
| Rear Tire Size | 255/35R19 |
| Spare Tire Size | Compact |
Wheels
| Front Wheel Size (in) | 19 x 8.5 |
| Rear Wheel Size (in) | 19 x 8.5 |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Steel |
Steering
| Steering Type | Pwr rack and pinion |
| Steering Ratio (:1)| Overall | 16.3 |
| Lock to Lock Turns (Steering) | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 37.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 16.6 |
Exterior Dimensions
| Wheelbase (in) | 108.3 |
| Length| Overall (in) | 182.5 |
| Width| Max w/o mirrors (in) | 73.0 |
| Height| Overall (in) | 53.9 |
| Tread Width| Front (in) | 62.6 |
| Tread Width| Rear (in) | 62.1 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | 26.3 |
Cargo Area Dimensions
| Trunk Volume (ft³) | 16.1 |
Interior Dimensions
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 84.0 |
| Front Head Room (in) | 39.1 |
| Front Leg Room (in) | - TBD - |
| Front Shoulder Room (in) | 54.3 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 36.0 |
| Second Leg Room (in) | - TBD - |
| Second Shoulder Room (in) | 52.8 |
| Second Hip Room (in) | - TBD - |
Summary
| Vehicle Name | S5 |
| Body Style | 2 Door Coupe |
Options
Gas Guzzler Tax
| Gas Guzzler Tax | -GAS |
Emissions
| Federal Emissions | -FED |
| Northeast Emissions -inc: Ny| Me| Vt| Ma| Ri| Ct And Nh States | 1QE |
| California Emissions | 0LM |
Seat Trim
| Silk Nappa Leather Seating Surfaces (std) | -N0Q |
| Alcantara Seat Inserts | N7U |
Paint Type
| Standard Paint (std) | -PT |
| Metallic And Pearl Effect Paint | -SOLD1 |
| Premium Paint | -SOLD2 |
Required Option
| Front License Plate Holder *for Vehicles Ordered In States That Require Front License Plates* | 6W3 |
| Front Grille Filler Panel *for Vehicles Ordered In States That Do Not Require Front License Plates* | 6W9 |
Additional Options
| Audi Navigation Plus System -inc: Color Driver Information Display| Audi Music Interface | PND |
| Technology Pkg -inc: Audi Rear Parking System W/rearview Camera| Adaptive Headlights| Advanced Key (req: Pnd Audi Navigation System) | PTA |
| Bang And Olufsen Premium Sound System -inc: (14) Speakers| 505-watt Amplifier | 9VK |
| Stainless Steel Texture Inlays | 5MZ |
| Audi Side Assist (req: Pta Technology Pkg) | 7Y1 |
| Assam Grey Vavona Wood Inlays | 5TW |
| Carbon Atlas Inlays | 5MK |