Search New Cars > Audi > S8 > Quote
2008 Audi S8 |
|
Features
Vehicle
| EPA Classification | Midsize |
Engine
| Engine Type | Gas V10 |
| Displacement | 5.2L/318 |
| Fuel System | FSI Direct |
| SAE Net Horsepower @ RPM | 450 @ 7000 |
| SAE Net Torque @ RPM | 398 @ 3500 |
Transmission
| Drivetrain | All-Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 4.17 |
| Second Gear Ratio (:1) | 2.34 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Rato (:1) | 1.14 |
| Fifth Gear Ratio (:1) | 0.87 |
| Sixth Gear Ratio (:1) | 0.69 |
| Reverse Ratio (:1) | 3.40 |
| Final Drive Axle Ratio (:1) | 4.06 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 13 |
| EPA Fuel Economy Est - Hwy (MPG) | 19 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 190 |
Cooling System
| Total Cooling System Capacity (qts) | 15.6 |
Weight Information
| Base Curb Weight (lbs) | 4277 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
Suspension
| Suspension Type - Front | 4-Link |
| Suspension Type - Rear | Trapezoidal-Link |
| Suspension Type - Front (Cont.) | Air |
| Suspension Type - Rear (Cont.) | Air |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 15.2 x 1.4 |
| Rear Brake Rotor Diam x Thickness (in) | 13.2 x 0.9 |
Tires
| Front Tire Size | P265/35R18 |
| Rear Tire Size | P265/35R18 |
| Spare Tire Size | - TBD - |
Wheels
| Front Wheel Size (in) | 20 x 9.0 |
| Rear Wheel Size (in) | 20 x 9.0 |
| Spare Wheel Size (in) | 20 x 9.0 |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Alloy |
Steering
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | Variable |
| Lock to Lock Turns (Steering) | 2.9 |
| Turning Diameter - Curb to Curb (ft) | 39.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 23.8 |
Exterior Dimensions
| Wheelbase (in) | 115.9 |
| Length| Overall (in) | 199.3 |
| Width| Max w/o mirrors (in) | 74.7 |
| Height| Overall (in) | 56.1 |
| Tread Width| Front (in) | 64.1 |
| Tread Width| Rear (in) | 63.6 |
| Min Ground Clearance (in) | 3.72 |
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
| Trunk Volume (ft³) | 14.6 |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 100.3 |
| Front Head Room (in) | 37.3 |
| Front Leg Room (in) | 41.4 |
| Front Shoulder Room (in) | 59.1 |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 38.0 |
| Second Leg Room (in) | 37.6 |
| Second Shoulder Room (in) | 57.5 |
| Second Hip Room (in) | - TBD - |
Summary
| Vehicle Name | S8 |
| Body Style | 4 Door Sedan |
Options
Gas Guzzler Tax
| Gas Guzzler Tax | -GAS |
Emissions
| Federal Emissions | -FED |
| Northeast Emissions -inc: Ny| Me| Vt| Ma| Ri| Ct & Nh States | 1QE |
| California Emissions | 0LM |
Seat Trim
| Valcona Leather Seating Surfaces (std) | -N0Q |
Paint Type
| Standard Paint (std) | -PT |
Required Option
| Front License Plate Holder *for Vehicles Ordered In States That Require Front License Plates* | 6W3 |
| Front Grille Filler Panel *for Vehicles Ordered In States That Do Not Require Front License Plates* | 6W9 |
Additional Options
| Bang & Olufsen Advanced Sound System | 8RF |
| Leather Appointment Upgrade -inc: Upper & Lower Dashboard| Full Door Panels| Front Seatback Pockets | PL8 |
| Leather Appointment Upgrade Ii -inc: Upper & Lower Dashboard| Full Door Panels| Front Seatback Pockets| Black Alcantara Headliner | PL5 |
| Premium Pkg -inc: Pwr Open/close Trunk| Pwr Rear Sunshade| Manual Side Sunshades| Advanced Parking System W/rearview Camera| Advanced Key | PPD |
| Adaptive Cruise Control | 8T4 |
| Audi Driver Assistance Pkg -inc: Audi Side Assist| Audi Lane Assist (req: 2zd Steering Wheel) | 7Y3 |
| Solar Sunroof | 3FR |
| Pwr Side Door Close Assist | GZ2 |
| 4-zone Climate Control | 9AU |
| Carbon Fiber Decorative Inlays | 5MK |
| Rear Seat Pwr Lumbar | 7P3 |
| Heated 4-spoke Multifunction Leather Steering Wheel -inc: Shift Paddles | 2ZD |
| Ski Sack | 3X1 |
| Black Alcantara Headliner *affects Color Availability* | PL4 |